Chandigarh
GST No. 04AACCL2783N1Z8
Call 08047656341 77% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Bottle
| Pack Size | 200 gm |
| Packaging Size | 200 gm |
| Flavor | Chocolate |
| Prescription/Non prescription | Prescription |
| Diet Type | Vegeterian |
| Shelf life | 18 month |
| Usages | To increase the protein intake for weight management. |
| Form | Powder |
| Brand | Labvit |
| Manufacture By | JANAXA PHARMACEUTICALS |
| Packaging Type | Jar |
View Complete details
| Flavor | Chocolate |
| Diet Type | Vegeterian |
| Brand Name | Lavbit |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Packaging Size | 200 gm |
| Packaging Type | Jar |
| Form | Powder |
| Flavour | Chocolate |
View Complete details
Minimum Order Quantity: 100 Pack
| Packaging Size | 100 gm |
| Packaging Type | Container |
| Flavor | Chocolate |
| Brand | Labvit-SF |
| Usage/Application | Medicinal Use |
| Shelf life | 6 month |
| Form | Powder |
| Manufacture By | Labcorp |
View Complete details
| Brand | Giny-ED |
| Packaging Type | Box |
| Fruit Powder Flavors | Orange |
| Packaging Size | 105 gm |
| Weight | 105gm |
| Purity | 98 % |
| Country of Origin | Made in India |
| Form | Powder |
| Manufacture By | Labcorp |
View Complete details
| Packaging Size | 200 gm |
| Flavor | Chocolate |
| Packaging Type | Container |
| Brand | Labvit-SF |
| Usage/Application | Medicinal Use |
| Shelf life | 6 month |
| Usages | To increase the protein intake for weight management. |
| Manufacture By | Labcorp |
| Form | Powder |
View Complete details
| Form | Powder |
| Flavor | Chocolate |
| Brand Name | Labvit-SF |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
| Manufactured By | Labcorp |
| Packaging Size | 200 gm |
| Packaging Type | Jar |
View Complete details